Note 8 – Financial income
Group | Koncern | 2022 | 2021 |
Interest income from credit institutions | Ränteintäkter, kreditinstitut | 1 | 0 |
Other interest income | Ränteintäkter, övriga | 0 | 0 |
Net exchange rate differences | Netto valutakursförändringar | 0 | – |
Other | Övrigt | 5 | 2 |
Total | Totalt | 6 | 2 |
| | | |
Parent Company | Moderbolag | 2022 | 2021 |
Interest income, Group companies | Ränteintäkter, koncernbolag | 15 | 13 |
Net exchange rate differences | Netto valutakursförändringar | 5 | – |
Total | Totalt | 20 | 13 |
All interest income is attributable to financial assets measured at the amortized cost.