Note 8 – Financial income
Group | Koncern | 2023 | 2022 |
Interest income from credit institutions | Ränteintäkter, kreditinstitut | 3 | 1 |
Other interest income | Ränteintäkter, övriga | 0 | 0 |
Net exchange rate differences | Netto valutakursförändringar | 3 | 0 |
Other | Övrigt | 4 | 5 |
Total | Totalt | 10 | 6 |
| | | |
Parent Company | Moderbolag | 2023 | 2022 |
Interest income, Group companies | Ränteintäkter, koncernbolag | 24 | 15 |
Other interest income | Ränteintäkter, övriga | 3 | – |
Net exchange rate differences | Netto valutakursförändringar | 1 | 5 |
Other | Övrigt | 0 | – |
Total | Totalt | 28 | 20 |
All interest income is attributable to financial assets measured at the amortized cost.