Note 9 – Financial income
| Group | Koncern | 2024 | 2023 |
| Interest income from credit institutions | Ränteintäkter, kreditinstitut | 9 | 3 |
| Other interest income | Ränteintäkter, övriga | 1 | 0 |
| Interest income according to the effective value method | Ränteintäkter enligt effektivvärdemetoden | 10 | 3 |
| | | |
| Net exchange rate differences | Netto valutakursförändringar | 3 | 3 |
| Other | Övrigt | 5 | 4 |
| Total | Totalt | 18 | 10 |
| | | |
| Parent Company | Moderbolag | 2024 | 2023 |
| Interest income from credit institutions | Ränteintäkter, kreditinstitut | 8 | – |
| Interest income, Group companies | Ränteintäkter, koncernbolag | 20 | 24 |
| Other interest income | Ränteintäkter, övriga | 0 | 3 |
| Interest income according to the effective value method | Ränteintäkter enligt effektivvärdemetoden | 28 | 27 |
| | | |
| Net exchange rate differences | Netto valutakursförändringar | 3 | 1 |
| Other | Övrigt | 0 | 0 |
| Total | Totalt | 31 | 28 |
All interest income is attributable to financial assets measured at the amortized cost.