Condensed consolidated income statement
(SEK M) | Note | 2018 Jan-Mar | 2017 Jan-Mar | 2017 Full-year | Rolling 12 months | |
(MSEK) | Not | 2018 jan-mar | 2017 jan-mar | 2017 helår | Rullande 12 mån | |
Net sales | Nettoomsättning | 1,226 | 1,138 | 4,348 | 4,436 | |
Cost of goods sold | Kostnad för sålda varor | 1 | -1,039 | -964 | -3,729 | -3,804 |
Gross profit | Bruttoresultat | 187 | 174 | 619 | 632 | |
Selling expenses | Försäljningskostnader | 1 | -102 | -104 | -395 | -393 |
Administrative expenses | Administrationskostnader | 1 | -29 | -30 | -123 | -122 |
Other operating income and expenses | Övriga rörelseintäkter och -kostnader | 2 | -3 | 1 | -55 | -59 |
Participation in joint venture | Andel av resultat i joint venture | 2 | 5 | 11 | 8 | |
Operating profit/loss | Rörelseresultat | 55 | 46 | 57 | 66 | |
Financial items | Finansiella poster | -4 | -5 | -23 | -22 | |
Profit/loss before tax | Resultat före skatt | 51 | 41 | 34 | 44 | |
Tax | Skatt | -12 | -7 | -10 | -15 | |
Profit/loss for the period | Periodens resultat | 39 | 34 | 24 | 29 | |
Earnings per share1) | Resultat per aktie1) | 3.03 | 2.58 | 1.87 | 2.32 | |
Earnings per share before and after dilution1) | Resultat per aktie före och efter utspädning1) | 3.03 | 2.58 | 1.87 | 2.32 |
1) Refers to the average number shares.
Consolidated statement of comprehensive income
(SEK M) | 2018 Jan-Mar | 2017 Jan-Mar | 2017 Full-year | Rolling 12 months | |
(MSEK) | 2018 jan-mar | 2017 jan-mar | 2017 helår | Rullande 12 mån | |
Profit/loss for the period | Periodens resultat | 39 | 34 | 24 | 29 |
Other comprehensive income | Övrigt totalresultat | ||||
Items that have, or may be, reclassified to profit/loss for the period | Poster som har omförts eller kan omföras till periodens resultat | ||||
Translation differences | Omräkningsdifferenser | 25 | -2 | 16 | 43 |
Hedging of net investments in foreign subsidiaries | Säkring av nettoinvestering i utländska dotterbolag | -18 | 1 | -12 | -31 |
Tax attributable to items in other comprehensive income | Skatt hänförlig till poster som har omförts eller kan omföras till periodens resultat | 4 | 0 | 3 | 7 |
Total other comprehensive income | Summa övrigt totalresultat | 11 | -1 | 7 | 19 |
Comprehensive income for the period | Periodens totalresultat | 50 | 33 | 31 | 48 |