Moderbolagets resultaträkning i sammandrag
| (SEK M) | 2019 Apr-Jun | 2018 Apr-Jun | 2019 Jan-Jun | 2018 Jan-Jun | 2018 Full-year | Rolling 12 months | |
| (MSEK) | 2019 apr-jun | 2018 apr-jun | 2019 jan-jun | 2018 jan-jun | 2018 helår | Rullande 12 mån | |
| Net sales | Nettoomsättning | 27 | 26 | 54 | 52 | 108 | 110 |
| Administrative expenses | Administrationskostnader | -15 | -13 | -29 | -27 | -58 | -60 |
| Other operating income and expenses | Övriga rörelseintäkter och -kostnader | 0 | 0 | 0 | 1 | 0 | -1 |
| Operating profit/loss | Rörelseresultat | 12 | 13 | 25 | 26 | 50 | 49 |
| Financial items | Finansiella poster | 10 | 20 | -1 | 2 | 2 | -1 |
| Profit/loss after financial items | Resultat efter finansiella poster | 22 | 33 | 24 | 28 | 52 | 48 |
| Appropriations | Bokslutsdispositioner | – | – | – | – | 33 | 33 |
| Profit/loss before tax | Resultat före skatt | 22 | 33 | 24 | 28 | 85 | 81 |
| Tax | Skatt | -2 | -1 | -4 | 0 | -16 | -20 |
| Profit/loss for the period, or comprehensive income for the period | Periodens resultat, tillika periodens totalresultat | 20 | 32 | 20 | 28 | 69 | 61 |
Moderbolagets balansräkning i sammandrag
| (SEK M) | 2019 Jun 30 | 2018 Jun 30 | 2018 Dec 31 | |
| (MSEK) | 2019 30 jun | 2018 30 jun | 2018 31 dec | |
| Intangible assets | Immateriella anläggningstillgångar | 0 | 4 | 1 |
| Tangible assets | Materiella anläggningstillgångar | 1 | 1 | 1 |
| Financial assets | Finansiella anläggningstillgångar | 994 | 1 017 | 997 |
| Total non-current assets | Summa anläggningstillgångar | 995 | 1 022 | 999 |
| Current receivables | Kortfristiga fordringar | 166 | 155 | 200 |
| Cash and equivalents | Likvida medel | 136 | 36 | 71 |
| Total current assets | Summa omsättningstillgångar | 302 | 191 | 271 |
| Total assets | Summa tillgångar | 1 297 | 1 213 | 1 270 |
| Equity | Eget kapital | 624 | 585 | 626 |
| Non-current liabilities | Långfristiga skulder | 544 | 537 | 531 |
| Current liabilities | Kortfristiga skulder | 129 | 91 | 113 |
| Total equity and liabilities | Summa skulder och eget kapital | 1 297 | 1 213 | 1 270 |