Koncernens resultaträkning i sammandrag
| (SEK M) | Note | 2019 Apr-Jun | 2018 Apr-Jun | 2019 Jan-Jun | 2018 Jan-Jun | 2018 Full-year | Rolling 12 months | |
| (MSEK) | Not | 2019 apr-jun | 2018 apr-jun | 2019 jan-jun | 2018 jan-jun | 2018 helår | Rullande 12 mån | |
| Net sales | Nettoomsättning | 1 193 | 1 312 | 2 398 | 2 538 | 4 803 | 4 663 | |
| Cost of goods sold | Kostnad för sålda varor | 1 | -1 029 | -1 133 | -2 068 | -2 172 | -4 134 | -4 030 |
| Gross profit | Bruttoresultat | 164 | 179 | 330 | 366 | 669 | 633 | |
| Selling expenses | Försäljningskostnader | 1 | -100 | -110 | -200 | -212 | -402 | -390 |
| Administrative expenses | Administrationskostnader | 1 | -33 | -32 | -66 | -61 | -125 | -130 |
| Other operating income and expenses | Övriga rörelseintäkter och -kostnader | 2 | 0 | -16 | 0 | -19 | -14 | 5 |
| Participation in joint venture | Andel av resultat i joint venture | 1 | 1 | 2 | 3 | 4 | 3 | |
| Operating profit/loss | Rörelseresultat | 32 | 22 | 66 | 77 | 132 | 121 | |
| Financial items | Finansiella poster | -7 | -5 | -13 | -9 | -16 | -20 | |
| Profit/loss before tax | Resultat före skatt | 25 | 17 | 53 | 68 | 116 | 101 | |
| Tax | Skatt | -6 | -10 | -14 | -22 | -36 | -28 | |
| Profit/loss for the period | Periodens resultat | 19 | 7 | 39 | 46 | 80 | 73 | |
| Earnings per share | Resultat per aktie | 1,44 | 0,54 | 3,00 | 3,57 | 6,13 | 5,56 | |
| Earnings per share before and after dilution | Resultat per aktie före och efter utspädning | 1,44 | 0,54 | 3,00 | 3,57 | 6,13 | 5,56 |
Rapport över koncernens totalresultat
| (SEK M) | 2019 Apr-Jun | 2018 Apr-Jun | 2019 Jan-Jun | 2018 Jan-Jun | 2018 Full-year | Rolling 12 months | |
| (MSEK) | 2019 apr-jun | 2018 apr-jun | 2019 jan-jun | 2018 jan-jun | 2018 helår | Rullande 12 mån | |
| Profit/loss for the period | Periodens resultat | 19 | 7 | 39 | 46 | 80 | 73 |
| Other comprehensive income | Övrigt totalresultat | ||||||
| Items that have, or may be, reclassified to profit/loss for the period | Poster som har omförts eller kan omföras till periodens resultat | ||||||
| Translation differences | Omräkningsdifferenser | 8 | 8 | 39 | 33 | 21 | 27 |
| Hedging of net investments in foreign subsidiaries | Säkring av nettoinvestering i utländska dotterbolag | -6 | -5 | -32 | -23 | -15 | -24 |
| Tax attributable to items in other comprehensive income | Skatt hänförlig till poster som har omförts eller kan omföras till periodens resultat | 2 | 1 | 7 | 5 | 4 | 6 |
| Total other comprehensive income | Summa övrigt totalresultat | 4 | 4 | 14 | 15 | 10 | 9 |
| Comprehensive income for the period | Periodens totalresultat | 23 | 11 | 53 | 61 | 90 | 82 |
Jämförelsesiffrorna avseende 2018 är upprättade enligt tidigare redovisningsprinciper avseende leasing (IAS 17).