Segment reporting
Net sales by business area
(SEK M) | 2020 Apr-Jun | 2019 Apr-Jun | 2020 Jan-Jun | 2019 Jan-Jun | 2019 Full-year | Rolling 12 months | |
(MSEK) | 2020 apr-jun | 2019 apr-jun | 2020 jan-jun | 2019 jan-jun | 2019 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 447 | 610 | 1,005 | 1,253 | 2,209 | 1,961 |
Finland & Baltics | Finland & Baltikum | 490 | 585 | 1,052 | 1,150 | 2,157 | 2,059 |
Parent Company & consolidated items | Moderbolaget & koncernposter | -2 | -2 | -4 | -5 | -7 | -6 |
Group | Koncernen | 935 | 1,193 | 2,053 | 2,398 | 4,359 | 4,014 |
Net sales by business area and product group
(SEK M) | Sweden & Poland | Finland & Baltics | Parent company & consolidated items | Total | ||||||
2020 Apr-Jun | 2020 Jan-Jun | 2020 Apr-Jun | 2020 Jan-Jun | 2020 Apr-Jun | 2020 Jan-Jun | 2020 Apr-Jun | 2020 Jan-Jun | Rolling 12 months | ||
(MSEK) | Sverige & Polen | Finland & Baltikum | Moderbolaget & koncernposter | Totalt | ||||||
2020 apr-jun | 2020 jan-jun | 2020 apr-jun | 2020 jan-jun | 2020 apr-jun | 2020 jan-jun | 2020 apr-jun | 2020 jan-jun | Rullande 12 mån | ||
Long steel products | Långa produkter | 223 | 469 | 130 | 279 | 0 | 0 | 353 | 748 | 1,453 |
Flat steel products | Platta produkter | 117 | 292 | 236 | 511 | 0 | 0 | 353 | 803 | 1,563 |
Stainless steel | Rostfritt stål | 70 | 162 | 93 | 194 | 0 | 0 | 163 | 356 | 706 |
Aluminium | Aluminium | 13 | 32 | 29 | 61 | 0 | 0 | 42 | 93 | 190 |
Other | Övrigt | 24 | 50 | 2 | 7 | -2 | -4 | 24 | 53 | 102 |
Total | Totalt | 447 | 1,005 | 490 | 1,052 | -2 | -4 | 935 | 2,053 | 4,014 |
(SEK M) | Sweden & Poland | Finland & Baltics | Parent company & consolidated items | Total | ||||||
2019 Apr-Jun | 2019 Jan-Jun | 2019 Apr-Jun | 2019 Jan-Jun | 2019 Apr-Jun | 2019 Jan-Jun | 2019 Apr-Jun | 2019 Jan-Jun | 2019 Full-year | ||
(MSEK) | Sverige & Polen | Finland & Baltikum | Moderbolaget & koncernposter | Totalt | ||||||
2019 apr-jun | 2019 jan-jun | 2019 apr-jun | 2019 jan-jun | 2019 apr-jun | 2019 jan-jun | 2019 apr-jun | 2019 jan-jun | 2019 helår | ||
Long steel products | Långa produkter | 274 | 564 | 153 | 303 | 0 | 0 | 427 | 867 | 1,572 |
Flat steel products | Platta produkter | 188 | 394 | 288 | 573 | -1 | 0 | 475 | 967 | 1,727 |
Stainless steel | Rostfritt stål | 105 | 207 | 103 | 195 | 0 | 0 | 208 | 402 | 752 |
Aluminium | Aluminium | 21 | 43 | 35 | 67 | 1 | 0 | 57 | 110 | 207 |
Other | Övrigt | 22 | 45 | 6 | 12 | -2 | -5 | 26 | 52 | 101 |
Total | Totalt | 610 | 1,253 | 585 | 1,150 | -2 | -5 | 1,193 | 2,398 | 4,359 |
Net sales by country based on customer´s domicile
(SEK M) | 2020 Apr-Jun | 2019 Apr-Jun | 2020 Jan-Jun | 2019 Jan-Jun | 2019 Full-year | Rolling 12 months | |
(MSEK) | 2020 apr-jun | 2019 apr-jun | 2020 jan-jun | 2019 jan-jun | 2019 helår | Rullande 12 mån | |
Sweden | Sverige | 437 | 593 | 980 | 1,224 | 2,156 | 1,912 |
Finland | Finland | 440 | 496 | 945 | 978 | 1,872 | 1,839 |
Other | Övrigt | 58 | 104 | 128 | 196 | 331 | 263 |
Group | Koncernen | 935 | 1,193 | 2,053 | 2,398 | 4,359 | 4,014 |
Shipped tonnage per segment
(Thousands of thonnes) | 2020 Apr-Jun | 2019 Apr-Jun | 2020 Jan-Jun | 2019 Jan-Jun | 2019 Full-year | Rolling 12 months | |
(Tusentals ton) | 2020 apr-jun | 2019 apr-jun | 2020 jan-jun | 2019 jan-jun | 2019 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 36 | 45 | 80 | 95 | 168 | 153 |
Finland & Baltics | Finland & Baltikum | 41 | 47 | 88 | 93 | 173 | 168 |
Parent Company & consolidated items | Moderbolaget & koncernposter | 0 | 0 | -1 | 0 | -1 | -2 |
Group | Koncernen | 77 | 92 | 167 | 188 | 340 | 319 |
Operating result (EBIT) per segment
(SEK M) | 2020 Apr-Jun | 2019 Apr-Jun | 2020 Jan-Jun | 2019 Jan-Jun | 2019 Full-year | Rolling 12 months | |
(MSEK) | 2020 apr-jun | 2019 apr-jun | 2020 jan-jun | 2019 jan-jun | 2019 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 12 | 20 | -13 | 46 | 61 | 2 |
Finland & Baltics | Finland & Baltikum | 10 | 20 | 33 | 33 | 52 | 53 |
Parent Company & consolidated items | Moderbolaget & koncernposter | -1 | -8 | -3 | -13 | -26 | -16 |
Group | Koncernen | 21 | 32 | 17 | 66 | 88 | 39 |
Operating margin per segment
2020 Apr-Jun | 2019 Apr-Jun | 2020 Jan-Jun | 2019 Jan-Jun | 2019 Full-year | Rolling 12 months | ||
2020 apr-jun | 2019 apr-jun | 2020 jan-jun | 2019 jan-jun | 2019 helår | Rullande 12 mån | ||
Sweden & Poland | Sverige & Polen | 2.7% | 3.2% | -1.2% | 3.7% | 2.8% | 0.1% |
Finland & Baltics | Finland & Baltikum | 2.0% | 3.3% | 3.2% | 2.8% | 2.4% | 2.6% |
Parent Company & consolidated items | Moderbolaget & koncernposter | neg | neg | neg | neg | neg | neg |
Group | Koncernen | 2.2% | 2.7% | 0.8% | 2.7% | 2.0% | 1.0% |
Underlying operating result (uEBIT) per segment 1)
(SEK M) | 2020 Apr-Jun | 2019 Apr-Jun | 2020 Jan-Jun | 2019 Jan-Jun | 2019 Full-year | Rolling 12 months | |
(MSEK) | 2020 apr-jun | 2019 apr-jun | 2020 jan-jun | 2019 jan-jun | 2019 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 14 | 20 | 30 | 50 | 67 | 47 |
Finland & Baltics | Finland & Baltikum | 15 | 19 | 44 | 35 | 52 | 62 |
Parent Company & consolidated items | Moderbolaget & koncernposter | -1 | -7 | -4 | -13 | -26 | -17 |
Group | Koncernen | 28 | 32 | 70 | 72 | 94 | 92 |
Underlying operating margin per segment 2)
2020 Apr-Jun | 2019 Apr-Jun | 2020 Jan-Jun | 2019 Jan-Jun | 2019 Full-year | Rolling 12 months | ||
2020 apr-jun | 2019 apr-jun | 2020 jan-jun | 2019 jan-jun | 2019 helår | Rullande 12 mån | ||
Sweden & Poland | Sverige & Polen | 3.0% | 3.2% | 3.0% | 4.0% | 3.0% | 2.4% |
Finland & Baltics | Finland & Baltikum | 3.2% | 3.2% | 4.2% | 3.1% | 2.4% | 3.0% |
Parent Company & consolidated items | Moderbolaget & koncernposter | neg | neg | neg | neg | neg | neg |
Group | Koncernen | 3.0% | 2.6% | 3.4% | 3.0% | 2.1% | 2.3% |
Depreciation per segment
(SEK M) | 2020 Apr-Jun | 2019 Apr-Jun | 2020 Jan-Jun | 2019 Jan-Jun | 2019 Full-year | Rolling 12 months | |
(MSEK) | 2020 apr-jun | 2019 apr-jun | 2020 jan-jun | 2019 jan-jun | 2019 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 3 | 3 | 6 | 6 | 13 | 13 |
Finland & Baltics | Finland & Baltikum | 4 | 5 | 7 | 9 | 16 | 14 |
Parent Company & consolidated items | Moderbolaget & koncernposter | 22 | 21 | 45 | 42 | 84 | 87 |
Group | Koncernen | 29 | 29 | 58 | 57 | 113 | 114 |
Investments in tangible and intangible assets per segment
(SEK M) | 2020 Apr-Jun | 2019 Apr-Jun | 2020 Jan-Jun | 2019 Jan-Jun | 2019 Full-year | Rolling 12 months | |
(MSEK) | 2020 apr-jun | 2019 apr-jun | 2020 jan-jun | 2019 jan-jun | 2019 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 5 | 2 | 12 | 3 | 17 | 26 |
Finland & Baltics | Finland & Baltikum | 1 | 2 | 1 | 3 | 7 | 5 |
Parent Company & consolidated items | Moderbolaget & koncernposter | 0 | 0 | 0 | -1 | 1 | 2 |
Group | Koncernen | 6 | 4 | 13 | 5 | 25 | 33 |
1) Operating profit/loss (EBIT) adjusted for inventory gains and losses and items affecting comparability. Inventory gains and losses are the differences between the cost of goods sold at acquisition value and the cost of goods sold at replacement cost. The Group’s internal model is used to calculate inventory gains and losses and has not been subject for review by the Group’s auditor.
2) Underlying operating result (uEBIT) as a percentage of net sales.