Segment reporting
Net sales by business area
(SEK M) | 2022 Apr-Jun | 2021 Apr-Jun | 2022 Jan-Jun | 2021 Jan-Jun | 2021 Full-year | Rolling 12 months | |
(MSEK) | 2022 apr-jun | 2021 apr-jun | 2022 jan-jun | 2021 jan-jun | 2021 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 1,032 | 702 | 1,874 | 1,252 | 2,625 | 3,247 |
Finland & Baltics | Finland & Baltikum | 1,015 | 710 | 2,028 | 1,266 | 2,790 | 3,552 |
Parent Company & consolidated items | Moderbolaget & koncernposter | -3 | -9 | -13 | -15 | -27 | -25 |
Group | Koncernen | 2,044 | 1,403 | 3,889 | 2,503 | 5,388 | 6,774 |
Net sales by business area and product group
2022 | Sweden & Poland | Finland & Baltics | Parent company & consolidated items | Total | ||||||
2022 Apr-Jun | 2022 Jan-Jun | 2022 Apr-Jun | 2022 Jan-Jun | 2022 Apr-Jun | 2022 Jan-Jun | 2022 Apr-Jun | 2022 Jan-Jun | Rolling 12 months | ||
2022 | Sverige & Polen | Finland & Baltikum | Moderbolaget & koncernposter | Totalt | ||||||
2022 apr-jun | 2022 jan-jun | 2022 apr-jun | 2022 jan-jun | 2022 apr-jun | 2022 jan-jun | 2022 apr-jun | 2022 jan-jun | Rullande 12 mån | ||
Long steel products | Långa produkter | 568 | 964 | 299 | 598 | 0 | 0 | 867 | 1,562 | 2,671 |
Flat steel products | Platta produkter | 288 | 546 | 527 | 1,030 | 0 | 0 | 815 | 1,576 | 2,776 |
Stainless steel | Rostfritt stål | 117 | 238 | 141 | 289 | 0 | 0 | 258 | 527 | 930 |
Aluminium | Aluminium | 22 | 57 | 42 | 92 | 0 | 0 | 64 | 149 | 260 |
Other | Övrigt | 37 | 69 | 6 | 19 | -3 | -13 | 40 | 75 | 137 |
Total | Totalt | 1,032 | 1,874 | 1,015 | 2,028 | -3 | -13 | 2,044 | 3,889 | 6,774 |
2021 | Sweden & Poland | Finland & Baltics | Parent company & consolidated items | Total | ||||||
2021 Apr-Jun | 2021 Jan-Jun | 2021 Apr-Jun | 2021 Jan-Jun | 2021 Apr-Jun | 2021 Jan-Jun | 2021 Apr-Jun | 2021 Jan-Jun | 2021 Full-year | ||
2021 | Sverige & Polen | Finland & Baltikum | Moderbolaget & koncernposter | Totalt | ||||||
2021 apr-jun | 2021 jan-jun | 2021 apr-jun | 2021 jan-jun | 2021 apr-jun | 2021 jan-jun | 2021 apr-jun | 2021 jan-jun | 2021 helår | ||
Long steel products | Långa produkter | 355 | 620 | 202 | 352 | 0 | 0 | 557 | 972 | 2,081 |
Flat steel products | Platta produkter | 203 | 366 | 365 | 647 | 0 | 0 | 568 | 1,013 | 2,213 |
Stainless steel | Rostfritt stål | 95 | 176 | 92 | 178 | 0 | 0 | 187 | 354 | 757 |
Aluminium | Aluminium | 21 | 39 | 39 | 69 | 0 | 0 | 60 | 108 | 219 |
Other | Övrigt | 28 | 51 | 12 | 20 | -9 | -15 | 31 | 56 | 118 |
Total | Totalt | 702 | 1,252 | 710 | 1,266 | -9 | -15 | 1,403 | 2,503 | 5,388 |
Net sales by country based on customer´s domicile
(SEK M) | 2022 Apr-Jun | 2021 Apr-Jun | 2022 Jan-Jun | 2021 Jan-Jun | 2021 Full-year | Rolling 12 months | |
(MSEK) | 2022 apr-jun | 2021 apr-jun | 2022 jan-jun | 2021 jan-jun | 2021 helår | Rullande 12 mån | |
Sweden | Sverige | 1,011 | 689 | 1,836 | 1,228 | 2,575 | 3,183 |
Finland | Finland | 918 | 607 | 1,812 | 1,089 | 2,442 | 3,165 |
Other | Övrigt | 115 | 107 | 241 | 186 | 371 | 426 |
Group | Koncernen | 2,044 | 1,403 | 3,889 | 2,503 | 5,388 | 6,774 |
Shipped tonnage per segment
(Thousands of thonnes) | 2022 Apr-Jun | 2021 Apr-Jun | 2022 Jan-Jun | 2021 Jan-Jun | 2021 Full-year | Rolling 12 months | |
(Tusentals ton) | 2022 apr-jun | 2021 apr-jun | 2022 jan-jun | 2021 jan-jun | 2021 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 45 | 49 | 86 | 90 | 164 | 160 |
Finland & Baltics | Finland & Baltikum | 44 | 50 | 95 | 97 | 180 | 178 |
Parent Company & consolidated items | Moderbolaget & koncernposter | -1 | -1 | -1 | -1 | -2 | -2 |
Group | Koncernen | 88 | 98 | 180 | 186 | 342 | 336 |
Operating result (EBIT) per segment
(SEK M) | 2022 Apr-Jun | 2021 Apr-Jun | 2022 Jan-Jun | 2021 Jan-Jun | 2021 Full-year | Rolling 12 months | |
(MSEK) | 2022 apr-jun | 2021 apr-jun | 2022 jan-jun | 2021 jan-jun | 2021 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 130 | 56 | 206 | 92 | 282 | 396 |
Finland & Baltics | Finland & Baltikum | 187 | 108 | 299 | 160 | 370 | 509 |
Parent Company & consolidated items | Moderbolaget & koncernposter | -4 | -6 | -8 | -8 | -31 | -31 |
Group | Koncernen | 313 | 158 | 497 | 244 | 621 | 874 |
Operating margin per segment
(SEK M) | 2022 Apr-Jun | 2021 Apr-Jun | 2022 Jan-Jun | 2021 Jan-Jun | 2021 Full-year | Rolling 12 months | |
(MSEK) | 2022 apr-jun | 2021 apr-jun | 2022 jan-jun | 2021 jan-jun | 2021 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 12.6% | 8.0% | 11.0% | 7.4% | 10.7% | 12.2% |
Finland & Baltics | Finland & Baltikum | 18.4% | 15.3% | 14.7% | 12.7% | 13.2% | 14.3% |
Parent Company & consolidated items | Moderbolaget & koncernposter | neg | neg | neg | neg | neg | neg |
Group | Koncernen | 15.3% | 11.3% | 12.8% | 9.7% | 11.5% | 12.9% |
Underlying operating result (uEBIT) per segment 1)
(SEK M) | 2022 Apr-Jun | 2021 Apr-Jun | 2022 Jan-Jun | 2021 Jan-Jun | 2021 Full-year | Rolling 12 months | |
(MSEK) | 2022 apr-jun | 2021 apr-jun | 2022 jan-jun | 2021 jan-jun | 2021 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 113 | 40 | 182 | 64 | 221 | 339 |
Finland & Baltics | Finland & Baltikum | 181 | 99 | 297 | 145 | 339 | 491 |
Parent Company & consolidated items | Moderbolaget & koncernposter | -3 | -6 | -8 | -8 | -31 | -31 |
Group | Koncernen | 291 | 133 | 471 | 201 | 529 | 799 |
Underlying operating margin per segment 2)
(SEK M) | 2022 Apr-Jun | 2021 Apr-Jun | 2022 Jan-Jun | 2021 Jan-Jun | 2021 Full-year | Rolling 12 months | |
(MSEK) | 2022 apr-jun | 2021 apr-jun | 2022 jan-jun | 2021 jan-jun | 2021 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 11.0% | 5.8% | 9.7% | 5.1% | 8.4% | 10.4% |
Finland & Baltics | Finland & Baltikum | 17.9% | 14.0% | 14.6% | 11.5% | 12.1% | 13.8% |
Parent Company & consolidated items | Moderbolaget & koncernposter | neg | neg | neg | neg | neg | neg |
Group | Koncernen | 14.2% | 9.5% | 12.1% | 8.0% | 9.8% | 11.8% |
Depreciation per segment
(SEK M) | 2022 Apr-Jun | 2021 Apr-Jun | 2022 Jan-Jun | 2021 Jan-Jun | 2021 Full-year | Rolling 12 months | |
(MSEK) | 2022 apr-jun | 2021 apr-jun | 2022 jan-jun | 2021 jan-jun | 2021 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 3 | 5 | 6 | 8 | 16 | 14 |
Finland & Baltics | Finland & Baltikum | 2 | 3 | 5 | 6 | 11 | 10 |
Parent Company & consolidated items | Moderbolaget & koncernposter | 24 | 22 | 45 | 46 | 91 | 90 |
Group | Koncernen | 29 | 30 | 56 | 60 | 118 | 114 |
Investments in tangible and intangible assets per segment
(SEK M) | 2022 Apr-Jun | 2021 Apr-Jun | 2022 Jan-Jun | 2021 Jan-Jun | 2021 Full-year | Rolling 12 months | |
(MSEK) | 2022 apr-jun | 2021 apr-jun | 2022 jan-jun | 2021 jan-jun | 2021 helår | Rullande 12 mån | |
Sweden & Poland | Sverige & Polen | 1 | 3 | 3 | 4 | 12 | 11 |
Finland & Baltics | Finland & Baltikum | 13 | 1 | 17 | 2 | 11 | 26 |
Parent Company & consolidated items | Moderbolaget & koncernposter | 0 | 2 | 0 | 3 | 3 | 0 |
Group | Koncernen | 14 | 6 | 20 | 9 | 26 | 37 |
1) Operating profit/loss (EBIT) adjusted for inventory gains and losses and items affecting comparability. Inventory gains and losses are the differences between the cost of goods sold at acquisition value and the cost of goods sold at replacement cost. The Group’s internal model is used to calculate inventory gains and losses and has not been subject for review by the Group’s auditor.
2) Underlying operating result (uEBIT) as a percentage of net sales.