Condensed consolidated income statement
(SEK M) | Note | 2018 Jul-Sep | 2017 Jul-Sep | 2018 Jan-Sep | 2017 Jan-Sep | 2017 Full-year | Rolling 12 months | |
(MSEK) | Not | 2018 jul-sep | 2017 jul-sep | 2018 jan-sep | 2017 jan-sep | 2017 helår | Rullande 12 mån | |
Net sales | Nettoomsättning | 1,111 | 968 | 3,649 | 3,253 | 4,348 | 4,744 | |
Cost of goods sold | Kostnad för sålda varor | 1 | -960 | -834 | -3,132 | -2,786 | -3,729 | -4,075 |
Gross profit | Bruttoresultat | 151 | 134 | 517 | 467 | 619 | 669 | |
Selling expenses | Försäljningskostnader | 1 | -92 | -89 | -304 | -293 | -395 | -406 |
Administrative expenses | Administrationskostnader | 1 | -28 | -26 | -89 | -90 | -123 | -122 |
Other operating income and expenses | Övriga rörelseintäkter och -kostnader | 2 | 2 | -1 | -17 | -42 | -55 | -30 |
Participation in joint venture | Andel av resultat i joint venture | 0 | 1 | 3 | 10 | 11 | 4 | |
Operating profit/loss | Rörelseresultat | 33 | 19 | 110 | 52 | 57 | 115 | |
Financial items | Finansiella poster | -2 | -6 | -11 | -17 | -23 | -17 | |
Profit/loss before tax | Resultat före skatt | 31 | 13 | 99 | 35 | 34 | 98 | |
Tax | Skatt | -8 | -4 | -30 | -6 | -10 | -34 | |
Profit/loss for the period | Periodens resultat | 23 | 9 | 69 | 29 | 24 | 64 | |
Earnings per share1) | Resultat per aktie1) | 1.73 | 0.72 | 5.30 | 2.27 | 1.87 | 4.90 | |
Earnings per share before and after dilution1) | Resultat per aktie före och efter utspädning1) | 1.73 | 0.72 | 5.30 | 2.27 | 1.87 | 4.90 |
1) Refers to the average number shares.
Consolidated statement of comprehensive income
(SEK M) | 2018 Jul-Sep | 2017 Jul-Sep | 2018 Jan-Sep | 2017 Jan-Sep | 2017 Full-year | Rolling 12 months | |
(MSEK) | 2018 jul-sep | 2017 jul-sep | 2018 jan-sep | 2017 jan-sep | 2017 helår | Rullande 12 mån | |
Profit/loss for the period | Periodens resultat | 23 | 9 | 69 | 29 | 24 | 64 |
Other comprehensive income | Övrigt totalresultat | ||||||
Items that have, or may be, reclassified to profit/loss for the period | Poster som har omförts eller kan omföras till periodens resultat | ||||||
Translation differences | Omräkningsdifferenser | -8 | -6 | 25 | 0 | 16 | 41 |
Hedging of net investments in foreign subsidiaries | Säkring av nettoinvestering i utländska dotterbolag | 5 | 5 | -18 | 1 | -12 | -31 |
Tax attributable to items in other comprehensive income | Skatt hänförlig till poster som har omförts eller kan omföras till periodens resultat | -1 | -1 | 4 | 0 | 3 | 7 |
Total other comprehensive income | Summa övrigt totalresultat | -4 | -2 | 11 | 1 | 7 | 17 |
Comprehensive income for the period | Periodens totalresultat | 19 | 7 | 80 | 30 | 31 | 81 |