Condensed consolidated income statement
(SEK M) | Note | 2023 Jul-Sep | 2022 Jul-Sep | 2023 Jan-Sep | 2022 Jan-Sep | 2022 Full-year | Rolling 12 months | |
(MSEK) | Not | 2023 jul-sep | 2022 jul-sep | 2023 jan-sep | 2022 jan-sep | 2022 helår | Rullande 12 mån | |
Net sales | Nettoomsättning | 1,187 | 1,514 | 4,151 | 5,403 | 6,875 | 5,623 | |
Cost of goods sold | Kostnad för sålda varor | 1 | -1,088 | -1,341 | -3,721 | -4,445 | -5,866 | -5,142 |
Gross profit | Bruttoresultat | 99 | 173 | 430 | 958 | 1,009 | 481 | |
Selling expenses | Försäljningskostnader | 1 | -107 | -107 | -356 | -359 | -482 | -479 |
Administrative expenses | Administrationskostnader | 1 | -30 | -28 | -102 | -90 | -134 | -146 |
Other operating income and expenses | Övriga rörelseintäkter och -kostnader | 2 | -11 | -1 | -7 | -8 | -9 | -8 |
Participation in joint venture | Andel av resultat i joint venture | 7 | 3 | 20 | 36 | 34 | 18 | |
Operating profit/loss | Rörelseresultat | -42 | 40 | -15 | 537 | 418 | -134 | |
Financial items | Finansiella poster | -9 | -6 | -18 | -13 | -18 | -23 | |
Profit/loss before tax | Resultat före skatt | -51 | 34 | -33 | 524 | 400 | -157 | |
Tax | Skatt | 9 | -8 | 7 | -99 | -76 | 30 | |
Profit/loss for the period | Periodens resultat | -42 | 26 | -26 | 425 | 324 | -127 | |
Earnings per share (SEK) | Resultat per aktie (SEK) | -3.27 | 2.05 | -2.02 | 32.76 | 24.96 | -9.81 | |
Earnings per share after dilution (SEK) | Resultat per aktie efter utspädning (SEK) | -3.27 | 2.05 | -2.02 | 32.76 | 24.96 | -9.81 |
Consolidated statement of comprehensive income
(SEK M) | 2023 Jul-Sep | 2022 Jul-Sep | 2023 Jan-Sep | 2022 Jan-Sep | 2022 Full-year | Rolling 12 months | |
(MSEK) | 2023 jul-sep | 2022 jul-sep | 2023 jan-sep | 2022 jan-sep | 2022 helår | Rullande 12 mån | |
Profit/loss for the period | Periodens resultat | -42 | 26 | -26 | 425 | 324 | -127 |
Other comprehensive income | Övrigt totalresultat | ||||||
Items that may later be reclassified to profit/loss for the period | Poster som senare kan omklassificeras till periodens resultat | ||||||
Translation differences | Omräkningsdifferenser | -17 | 17 | 22 | 49 | 56 | 29 |
Total other comprehensive income | Summa övrigt totalresultat | -17 | 17 | 22 | 49 | 56 | 29 |
Comprehensive income for the period | Periodens totalresultat | -59 | 43 | -4 | 474 | 380 | -98 |