Segment reporting
Net sales per segment
Per segment (SEK M) | 2018 Oct-Dec | 2017 Oct-Dec | 2018 Full-year | 2017 Full-year | |
Per segment (MSEK) | 2018 okt-dec | 2017 okt-dec | 2018 helår | 2017 helår | |
Sweden & Poland | Sverige & Polen | 607 | 568 | 2,476 | 2,094 |
Finland & Baltics | Finland & Baltikum | 546 | 510 | 2,299 | 2,114 |
Parent Company and consolidated items | Moderbolaget och koncernposter | 1 | 17 | 28 | 140 |
Group | Koncernen | 1,154 | 1,095 | 4,803 | 4,348 |
Per product group (SEK M) | 2018 Oct-Dec | 2017 Oct-Dec | 2018 Full-year | 2017 Full-year | |
Per produktgrupp (MSEK) | 2018 okt-dec | 2017 okt-dec | 2018 helår | 2017 helår | |
Long steel Products | Långa produkter | 416 | 380 | 1,683 | 1,436 |
Flat steel Products | Platta produkter | 452 | 418 | 1,869 | 1,673 |
Stainless steel | Rostfritt stål | 204 | 180 | 872 | 801 |
Aluminium | Aluminium | 53 | 56 | 229 | 212 |
Other | Övrigt | 29 | 61 | 150 | 226 |
Group | Koncernen | 1,154 | 1,095 | 4,803 | 4,348 |
By country based on customer´s domicile (SEK M) | 2018 Oct-Dec | 2017 Oct-Dec | 2018 Full-year | 2017 Full-year | |
Per land utifrån kundens hemvist (MSEK) | 2018 okt-dec | 2017 okt-dec | 2018 helår | 2017 helår | |
Sweden | Sverige | 594 | 569 | 2,431 | 2,170 |
Finland | Finland | 463 | 424 | 1,935 | 1,756 |
Other | Övrigt | 97 | 102 | 437 | 422 |
Group | Koncernen | 1,154 | 1,095 | 4,803 | 4,348 |
Shipped tonnage per segment (thousands of tonnes)
2018 Oct-Dec | 2017 Oct-Dec | 2018 Full-year | 2017 Full-year | ||
2018 okt-dec | 2017 okt-dec | 2018 helår | 2017 helår | ||
Sweden & Poland | Sverige & Polen | 49 | 45 | 187 | 172 |
Finland & Baltics | Finland & Baltikum | 44 | 44 | 190 | 191 |
Parent Company and consolidated items | Moderbolaget och koncernposter | 0 | 0 | 0 | 0 |
Group | Koncernen | 93 | 89 | 377 | 363 |
Operating result (EBIT) per segment
(SEK M) | 2018 Oct-Dec | 2017 Oct-Dec | 2018 Full-year | 2017 Full-year | |
(MSEK) | 2018 okt-dec | 2017 okt-dec | 2018 helår | 2017 helår | |
Sweden & Poland | Sverige & Polen | 30 | 6 | 123 | 78 |
Finland & Baltics | Finland & Baltikum | 8 | 16 | 81 | 105 |
Parent Company and consolidated items | Moderbolaget och koncernposter | -16 | -17 | -72 | -126 |
Group | Koncernen | 22 | 5 | 132 | 57 |
Operating margin per segment
2018 Oct-Dec | 2017 Oct-Dec | 2018 Full-year | 2017 Full-year | ||
2018 okt-dec | 2017 okt-dec | 2018 helår | 2017 helår | ||
Sweden & Poland | Sverige & Polen | 4.9% | 1.1% | 5.0% | 3.7% |
Finland & Baltics | Finland & Baltikum | 1.5% | 3.1% | 3.5% | 5.0% |
Parent Company and consolidated items | Moderbolaget och koncernposter | neg | neg | neg | neg |
Group | Koncernen | 1.9% | 0.5% | 2.8% | 1.3% |
Underlying operating result (uEBIT) per segment 1)
(SEK M) | 2018 Oct-Dec | 2017 Oct-Dec | 2018 Full-year | 2017 Full-year | |
(MSEK) | 2018 okt-dec | 2017 okt-dec | 2018 helår | 2017 helår | |
Sweden & Poland | Sverige & Polen | 26 | 13 | 104 | 72 |
Finland & Baltics | Finland & Baltikum | 7 | 12 | 68 | 89 |
Parent Company and consolidated items | Moderbolaget och koncernposter | -16 | -16 | -55 | -79 |
Group | Koncernen | 17 | 9 | 117 | 82 |
Underlying operating margin per segment 2)
2018 Oct-Dec | 2017 Oct-Dec | 2018 Full-year | 2017 Full-year | ||
2018 okt-dec | 2017 okt-dec | 2018 helår | 2017 helår | ||
Sweden & Poland | Sverige & Polen | 4.3% | 2.5% | 4.2% | 3.4% |
Finland & Baltics | Finland & Baltikum | 1.2% | 2.1% | 2.9% | 4.2% |
Parent Company and consolidated items | Moderbolaget och koncernposter | neg | neg | neg | neg |
Group | Koncernen | 1.4% | 0.8% | 2.4% | 1.9% |
Depreciation per segment
(SEK M) | 2018 Oct-Dec | 2017 Oct-Dec | 2018 Full-year | 2017 Full-year | |
(MSEK) | 2018 okt-dec | 2017 okt-dec | 2018 helår | 2017 helår | |
Sweden & Poland | Sverige & Polen | 3 | 3 | 13 | 14 |
Finland & Baltics | Finland & Baltikum | 5 | 4 | 18 | 16 |
Parent Company and consolidated items | Moderbolaget och koncernposter | 2 | 1 | 7 | 11 |
Group | Koncernen | 10 | 8 | 38 | 41 |
Investments in tangible and intangible assets per segment
(SEK M) | 2018 Oct-Dec | 2017 Oct-Dec | 2018 Full-year | 2017 Full-year | |
(MSEK) | 2018 okt-dec | 2017 okt-dec | 2018 helår | 2017 helår | |
Sweden & Poland | Sverige & Polen | 6 | 5 | 16 | 10 |
Finland & Baltics | Finland & Baltikum | 3 | 6 | 18 | 12 |
Parent Company and consolidated items | Moderbolaget och koncernposter | 0 | 0 | 1 | 0 |
Group | Koncernen | 9 | 11 | 35 | 22 |
1) Operating profit/loss (EBIT) adjusted for inventory gains and losses and items affecting comparability. Inventory gains and losses are the differences between the cost of goods sold at acquisition value and the cost of goods sold at replacement cost. The Group’s internal model is used to calculate inventory gains and losses and has not been subject for review by the Group’s auditor.
2) Underlying operating result (uEBIT) as a percentage of net sales.