Koncernens resultaträkning i sammandrag
| (SEK M) | Note | 2023 Oct-Dec | 2022 Oct-Dec | 2023 Full-year | 2022 Full-year | |
| (MSEK) | Not | 2023 okt-dec | 2022 okt-dec | 2023 helår | 2022 helår | |
| Net sales | Nettoomsättning | 1 177 | 1 472 | 5 328 | 6 875 | |
| Cost of goods sold | Kostnad för sålda varor | 1 | -1 063 | -1 421 | -4 784 | -5 866 |
| Gross profit | Bruttoresultat | 114 | 51 | 544 | 1 009 | |
| Selling expenses | Försäljningskostnader | 1 | -117 | -123 | -473 | -482 |
| Administrative expenses | Administrationskostnader | 1 | -29 | -44 | -131 | -134 |
| Other operating income and expenses | Övriga rörelseintäkter och -kostnader | 2 | -8 | -1 | -15 | -9 |
| Participation in joint venture | Andel av resultat i joint venture | 3 | -2 | 23 | 34 | |
| Operating profit/loss | Rörelseresultat | -37 | -119 | -52 | 418 | |
| Financial items | Finansiella poster | -5 | -5 | -23 | -18 | |
| Profit/loss before tax | Resultat före skatt | -42 | -124 | -75 | 400 | |
| Tax | Skatt | 8 | 23 | 15 | -76 | |
| Profit/loss for the period | Periodens resultat | -34 | -101 | -60 | 324 | |
| Earnings per share (SEK) | Resultat per aktie (SEK) | -2,58 | -7,79 | -4,59 | 24,96 | |
| Earnings per share after dilution (SEK) | Resultat per aktie efter utspädning (SEK) | -2,58 | -7,79 | -4,59 | 24,96 |
Rapport över koncernens totalresultat
| (SEK M) | 2023 Oct-Dec | 2022 Oct-Dec | 2023 Full-year | 2022 Full-year | |
| (MSEK) | 2023 okt-dec | 2022 okt-dec | 2023 helår | 2022 helår | |
| Profit/loss for the period | Periodens resultat | -34 | -101 | -60 | 324 |
| Other comprehensive income | Övrigt totalresultat | ||||
| Items that may later be reclassified to profit/loss for the period | Poster som senare kan omklassificeras till periodens resultat | ||||
| Translation differences | Omräkningsdifferenser | -19 | 7 | 3 | 56 |
| Total other comprehensive income | Summa övrigt totalresultat | -19 | 7 | 3 | 56 |
| Comprehensive income for the period | Periodens totalresultat | -53 | -94 | -57 | 380 |