Koncernens resultaträkning i sammandrag
| (SEK M) | Note | 2025 Oct-Dec | 2024 Oct-Dec | 2025 Full-year | 2024 Full-year | |
| (MSEK) | Not | 2025 okt-dec | 2024 okt-dec | 2025 helår | 2024 helår | |
| Net sales | Nettoomsättning | 2 | 925 | 1 033 | 3 934 | 4 667 |
| Cost of goods sold | Kostnad för sålda varor | 3 | -844 | -951 | -3 538 | -4 150 |
| Gross profit | Bruttoresultat | 81 | 82 | 396 | 517 | |
| Selling expenses | Försäljningskostnader | 3 | -97 | -104 | -393 | -427 |
| Administrative expenses | Administrationskostnader | 3 | -38 | -34 | -140 | -130 |
| Other operating income and expenses | Övriga rörelseintäkter och -kostnader | 4 | -1 | -17 | -464 | -27 |
| Participation in earnings of joint venture | Andelar i joint ventures resultat | 3 | 4 | 15 | 18 | |
| Operating profit/loss | Rörelseresultat | -52 | -69 | -586 | -49 | |
| Financial items | Finansiella poster | 4 | -2 | -18 | -22 | |
| Profit/loss before tax | Resultat före skatt | -48 | -71 | -604 | -71 | |
| Tax | Skatt | 11 | 14 | 66 | 29 | |
| Profit/loss for the period | Periodens resultat | -37 | -57 | -538 | -42 | |
| Earnings per share (SEK) | Resultat per aktie (SEK) | -1,90 | -4,36 | -35,54 | -3,21 | |
| Earnings per share after dilution (SEK) | Resultat per aktie efter utspädning (SEK) | -1,90 | -4,36 | -35,54 | -3,21 |
Rapport över koncernens totalresultat
| (SEK M) | 2025 Oct-Dec | 2024 Oct-Dec | 2025 Full-year | 2024 Full-year | |
| (MSEK) | 2025 okt-dec | 2024 okt-dec | 2025 helår | 2024 helår | |
| Profit/loss for the period | Periodens resultat | -37 | -57 | -538 | -42 |
| Other comprehensive income | Övrigt totalresultat | ||||
| Items that may later be reclassified to profit/loss for the period | Poster som senare kan omklassificeras till periodens resultat | ||||
| Translation differences | Omräkningsdifferenser | -6 | -2 | -20 | 8 |
| Total other comprehensive income | Summa övrigt totalresultat | -6 | -2 | -20 | 8 |
| Comprehensive income for the period | Periodens totalresultat | -43 | -59 | -558 | -34 |