Note 8 – Financial income
| Group | Koncern | 2021 | 2020 |
| Interest income from credit institutions | Ränteintäkter, kreditinstitut | 0 | 0 |
| Other interest income | Ränteintäkter, övriga | 0 | 0 |
| Net movements in exchange rates | Netto valutakursförändringar | – | – |
| Other | Övrigt | 2 | 2 |
| Total | Totalt | 2 | 2 |
| | | |
| Parent Company | Moderbolag | 2021 | 2020 |
| Interest income, Group companies | Ränteintäkter, koncernbolag | 13 | 14 |
| Other interest income | Ränteintäkter, övriga | – | – |
| Total | Totalt | 13 | 14 |
All interest income is attributable to financial assets measured at the amortized cost.