Note 23 – Provisions
| Group | 2016 | 2015 |
| Restructuring costs | 2 | – |
| Other | 2 | 0 |
| Total, other provisions | 4 | 0 |
| Of which: | ||
| Non-current | 0 | 0 |
| Current | 4 | 0 |
| 4 | 0 |
| 2016 | Restructuring costs | Other |
| Carrying amount at January 1 | 0 | 0 |
| New provisions | 10 | 2 |
| Amount used during the period | -8 | 0 |
| Carrying amount at end of period | 2 | 2 |
| Expected date of outflow of resources: | ||
| 2017 | 2 | 2 |
| 2018–2021 | 0 | 0 |
| 2 | 2 |
Parent Company
The Parent Company currently holds no provisions SEK 0 M (0).