Koncernens resultaträkning i sammandrag
(SEK M) | Note | 2023 Jan-Mar | 2022 Jan-Mar | 2022 Full-year | Rolling 12 months | |
(MSEK) | Not | 2023 jan-mar | 2022 jan-mar | 2022 helår | Rullande 12 mån | |
Net sales | Nettoomsättning | 1 558 | 1 845 | 6 875 | 6 588 | |
Cost of goods sold | Kostnad för sålda varor | 1 | -1 399 | -1 518 | -5 866 | -5 747 |
Gross profit | Bruttoresultat | 159 | 327 | 1 009 | 841 | |
Selling expenses | Försäljningskostnader | 1 | -124 | -122 | -482 | -484 |
Administrative expenses | Administrationskostnader | 1 | -35 | -29 | -134 | -140 |
Other operating income and expenses | Övriga rörelseintäkter och -kostnader | -1 | 0 | -9 | -10 | |
Participation in joint venture | Andel av resultat i joint venture | 2 | 8 | 34 | 28 | |
Operating profit/loss | Rörelseresultat | 1 | 184 | 418 | 235 | |
Financial items | Finansiella poster | -5 | -2 | -18 | -21 | |
Profit/loss before tax | Resultat före skatt | -4 | 182 | 400 | 214 | |
Tax | Skatt | 1 | -34 | -76 | -41 | |
Profit/loss for the period | Periodens resultat | -3 | 148 | 324 | 173 | |
Earnings per share (SEK) | Resultat per aktie (SEK) | -0,22 | 11,41 | 24,96 | 13,33 | |
Earnings per share after dilution (SEK) | Resultat per aktie efter utspädning (SEK) | -0,22 | 11,41 | 24,96 | 13,33 |
Rapport över koncernens totalresultat
(SEK M) | 2023 Jan-Mar | 2022 Jan-Mar | 2022 Full-year | Rolling 12 months | |
(MSEK) | 2023 jan-mar | 2022 jan-mar | 2022 helår | Rullande 12 mån | |
Profit/loss for the period | Periodens resultat | -3 | 148 | 324 | 173 |
Other comprehensive income | Övrigt totalresultat | ||||
Items that may later be reclassified to profit/loss for the period | Poster som senare kan omklassificeras till periodens resultat | ||||
Translation differences | Omräkningsdifferenser | 9 | 7 | 56 | 58 |
Total other comprehensive income | Summa övrigt totalresultat | 9 | 7 | 56 | 58 |
Comprehensive income for the period | Periodens totalresultat | 6 | 155 | 380 | 231 |