Note 2 – Segment reporting
Net sales by business area and product group
2024 | Sweden & Poland | Finland & Baltics | Other & Group adjustments | Total | |||||
(SEK M) | Oct-Dec | Full-year | Oct-Dec | Full-year | Oct-Dec | Full-year | Oct-Dec | Full-year | |
2024 | Sverige & Polen | Finland & Baltikum | Övrigt & koncernjusteringar | Totalt | |||||
(MSEK) | okt-dec | helår | okt-dec | helår | okt-dec | helår | okt-dec | helår | |
Long steel products | Långa produkter | 261 | 1,083 | 133 | 657 | 0 | 0 | 394 | 1,740 |
Flat steel products | Platta produkter | 220 | 994 | 237 | 1,135 | 0 | 0 | 457 | 2,129 |
Stainless steel | Rostfritt stål | 60 | 266 | 75 | 331 | 0 | 0 | 135 | 597 |
Aluminium | Aluminium | 11 | 47 | 27 | 115 | 0 | 0 | 38 | 162 |
Other | Övrigt | 9 | 33 | 11 | 52 | -11 | -46 | 9 | 39 |
Total | Totalt | 561 | 2,423 | 483 | 2,290 | -11 | -46 | 1,033 | 4,667 |
2023 | Sweden & Poland | Finland & Baltics | Other & Group adjustments | Total | |||||
(SEK M) | Oct-Dec | Full-year | Oct-Dec | Full-year | Oct-Dec | Full-year | Oct-Dec | Full-year | |
2023 | Sverige & Polen | Finland & Baltikum | Övrigt & koncernjusteringar | Totalt | |||||
(MSEK) | okt-dec | helår | okt-dec | helår | okt-dec | helår | okt-dec | helår | |
Long steel products | Långa produkter | 274 | 1,200 | 163 | 763 | 0 | 0 | 437 | 1,963 |
Flat steel products | Platta produkter | 263 | 1,040 | 285 | 1,389 | 0 | 0 | 548 | 2,429 |
Stainless steel | Rostfritt stål | 64 | 300 | 78 | 406 | 0 | 0 | 142 | 706 |
Aluminium | Aluminium | 12 | 65 | 28 | 121 | 0 | 0 | 40 | 186 |
Other | Övrigt | 8 | 36 | 10 | 50 | -8 | -42 | 10 | 44 |
Total | Totalt | 621 | 2,641 | 564 | 2,729 | -8 | -42 | 1,177 | 5,328 |
Net sales by country based on customer´s domicile
(SEK M) | 2024 Oct-Dec | 2023 Oct-Dec | 2024 Full-year | 2023 Full-year | |
(MSEK) | 2024 okt-dec | 2023 okt-dec | 2024 helår | 2023 helår | |
Sweden | Sverige | 528 | 603 | 2,276 | 2,549 |
Finland | Finland | 476 | 499 | 2,175 | 2,430 |
Other | Övrigt | 29 | 75 | 216 | 349 |
Group | Koncernen | 1,033 | 1,177 | 4,667 | 5,328 |
Shipped tonnage per segment
(Thousands of thonnes) | 2024 Oct-Dec | 2023 Oct-Dec | 2024 Full-year | 2023 Full-year | |
(Tusentals ton) | 2024 okt-dec | 2023 okt-dec | 2024 helår | 2023 helår | |
Sweden & Poland | Sverige & Polen | 31 | 34 | 134 | 137 |
Finland & Baltics | Finland & Baltikum | 29 | 34 | 140 | 151 |
Parent Company & consolidated items | Moderbolaget & koncernposter | 0 | -1 | -3 | -3 |
Group | Koncernen | 60 | 67 | 271 | 285 |
Operating result (EBIT) per segment
(SEK M) | 2024 Oct-Dec | 2023 Oct-Dec | 2024 Full-year | 2023 Full-year | |
(MSEK) | 2024 okt-dec | 2023 okt-dec | 2024 helår | 2023 helår | |
Sweden & Poland | Sverige & Polen | -46 | -17 | -32 | -24 |
Finland & Baltics | Finland & Baltikum | -15 | -21 | -11 | -22 |
Parent Company & consolidated items | Moderbolaget & koncernposter | -8 | 1 | -6 | -6 |
Group | Koncernen | -69 | -37 | -49 | -52 |
Operating margin per segment
2024 Oct-Dec | 2023 Oct-Dec | 2024 Full-year | 2023 Full-year | ||
2024 okt-dec | 2023 okt-dec | 2024 helår | 2023 helår | ||
Sweden & Poland | Sverige & Polen | -8.4% | -2.8% | -1.3% | -0.9% |
Finland & Baltics | Finland & Baltikum | -3.3% | -3.8% | -0.5% | -0.8% |
Parent Company & consolidated items | Moderbolaget & koncernposter | N/A | N/A | N/A | N/A |
Group | Koncernen | -6.6% | -3.2% | -1.0% | -1.0% |
Underlying operating result (uEBIT) per segment 1)
(SEK M) | 2024 Oct-Dec | 2023 Oct-Dec | 2024 Full-year | 2023 Full-year | |
(MSEK) | 2024 okt-dec | 2023 okt-dec | 2024 helår | 2023 helår | |
Sweden & Poland | Sverige & Polen | 1 | -4 | 44 | 39 |
Finland & Baltics | Finland & Baltikum | -10 | -14 | 12 | -5 |
Parent Company & consolidated items | Moderbolaget & koncernposter | -6 | 1 | -5 | -4 |
Group | Koncernen | -15 | -17 | 51 | 30 |
Underlying operating margin per segment 2)
2024 Oct-Dec | 2023 Oct-Dec | 2024 Full-year | 2023 Full-year | ||
2024 okt-dec | 2023 okt-dec | 2024 helår | 2023 helår | ||
Sweden & Poland | Sverige & Polen | 0.2% | -0.6% | 1.8% | 1.5% |
Finland & Baltics | Finland & Baltikum | -2.1% | -2.6% | 0.5% | -0.2% |
Parent Company & consolidated items | Moderbolaget & koncernposter | N/A | N/A | N/A | N/A |
Group | Koncernen | -1.5% | -1.4% | 1.1% | 0.6% |
Investments in tangible and intangible assets per segment
(SEK M) | 2024 Oct-Dec | 2023 Oct-Dec | 2024 Full-year | 2023 Full-year | |
(MSEK) | 2024 okt-dec | 2023 okt-dec | 2024 helår | 2023 helår | |
Sweden & Poland | Sverige & Polen | 5 | 13 | 24 | 27 |
Finland & Baltics | Finland & Baltikum | 5 | 7 | 12 | 75 |
Parent Company & consolidated items | Moderbolaget & koncernposter | 43 | 44 | 92 | 44 |
Group | Koncernen | 53 | 64 | 128 | 146 |
1) Operating profit/loss (EBIT) adjusted for inventory gains and losses and items affecting comparability. Inventory gains and losses are the differences between the cost of goods sold at acquisition value and the cost of goods sold at replacement cost. The Group’s internal model is used to calculate inventory gains and losses and has not been subject for review by the Group’s auditor.
2) Underlying operating result (uEBIT) as a percentage of net sales.