Condensed consolidated income statement
(SEK M) | Note | 2024 Apr-Jun | 2023 Apr-Jun | 2024 Jan-Jun | 2023 Jan-Jun | 2023 Full-year | Rolling 12 months | |
(MSEK) | Not | 2024 apr-jun | 2023 apr-jun | 2024 jan-jun | 2023 jan-jun | 2023 helår | Rullande 12 mån | |
Net sales | Nettoomsättning | 1,272 | 1,406 | 2,577 | 2,964 | 5,328 | 4,941 | |
Cost of goods sold | Kostnad för sålda varor | 1 | -1,120 | -1,234 | -2,260 | -2,633 | -4,784 | -4,411 |
Gross profit | Bruttoresultat | 152 | 172 | 317 | 331 | 544 | 530 | |
Selling expenses | Försäljningskostnader | 1 | -109 | -125 | -225 | -249 | -473 | -449 |
Administrative expenses | Administrationskostnader | 1 | -35 | -37 | -69 | -72 | -131 | -128 |
Other operating income and expenses | Övriga rörelseintäkter och -kostnader | 2 | -2 | 5 | -19 | 4 | -15 | -38 |
Participation in joint venture | Andel av resultat i joint venture | 5 | 11 | 11 | 13 | 23 | 21 | |
Operating profit/loss | Rörelseresultat | 11 | 26 | 15 | 27 | -52 | -64 | |
Financial items | Finansiella poster | -9 | -4 | -13 | -9 | -23 | -27 | |
Profit/loss before tax | Resultat före skatt | 2 | 22 | 2 | 18 | -75 | -91 | |
Tax | Skatt | -1 | -3 | -5 | -2 | 15 | 12 | |
Profit/loss for the period | Periodens resultat | 1 | 19 | -3 | 16 | -60 | -79 | |
Earnings per share (SEK) | Resultat per aktie (SEK) | 0.13 | 1.47 | -0.21 | 1.25 | -4.59 | -6.05 | |
Earnings per share after dilution (SEK) | Resultat per aktie efter utspädning (SEK) | 0.13 | 1.47 | -0.21 | 1.25 | -4.59 | -6.05 |
Consolidated statement of comprehensive income
(SEK M) | 2024 Apr-Jun | 2023 Apr-Jun | 2024 Jan-Jun | 2023 Jan-Jun | 2023 Full-year | Rolling 12 months | |
(MSEK) | 2024 apr-jun | 2023 apr-jun | 2024 jan-jun | 2023 jan-jun | 2023 helår | Rullande 12 mån | |
Profit/loss for the period | Periodens resultat | 1 | 19 | -3 | 16 | -60 | -79 |
Other comprehensive income | Övrigt totalresultat | ||||||
Items that may later be reclassified to profit/loss for the period | Poster som senare kan omklassificeras till periodens resultat | ||||||
Translation differences | Omräkningsdifferenser | -6 | 30 | 13 | 39 | 3 | -23 |
Total other comprehensive income | Summa övrigt totalresultat | -6 | 30 | 13 | 39 | 3 | -23 |
Comprehensive income for the period | Periodens totalresultat | -5 | 49 | 10 | 55 | -57 | -102 |