Note 16 – Participations in Group companies
| Parent Company | Moderbolag | 2018 | 2017 |
| Accumulated cost | Ackumulerade anskaffningsvärden | ||
| At January 1 | Vid årets början | 1,630 | 1,612 |
| Acquisitions and capital contributions | Förvärv och kapitaltillskott | – | 18 |
| Divestment and liquidation | Avyttring och likvidation | – | – |
| Total accumulated cost | Summa ackumulerade anskaffningsvärden | 1,630 | 1,630 |
| Accumulated impairment | Ackumulerade nedskrivningar | ||
| At January 1 | Vid årets början | -754 | -664 |
| Divestment and liquidation | Avyttring och likvidation | – | – |
| Impairment losses for the year | Årets nedskrivningar | -4 | -90 |
| Total accumulated impairment | Summa ackumulerade nedskrivningar | -758 | -754 |
| Carrying amount at end of period | Redovisat värde vid periodens slut | 872 | 876 |
Specification of the Parent Company and Group’s holdings of investments in Group companies
| Subsidiaries/Reg. No./Domicile | Participating interests | % | Carrying amount | |
| Dotterbolag / Org nr / Säte | Antal andelar | % | Redovisat värde | |
| BE Group Sverige AB, 556106-2174. Sweden | BE Group Sverige AB, 556106-2174. Sverige | 20,000 | 100 | 709 |
| BE Group Oy Ab, 1544976-7. Finland | BE Group Oy Ab, 1544976-7. Finland | 204,000 | 100 | 147 |
| BE Group AS,10024510. Estonia | BE Group AS, 10024510. Estland | 40 | 100 | 0 |
| BE Group SIA, 40003413138. Latvia | BE Group SIA, 40003413138. Lettland | 100 | 100 | 0 |
| UAB BE Group, 211685290. Lithuania | UAB BE Group, 211685290. Litauen | 100 | 100 | 4 |
| BE Group Sp. z o.o, 0000006520. Poland | BE Group Sp. z o.o., 0000006520. Polen | 20,216 | 100 | – |
| BE Group CZ s.r.o., 282 43 781. Czech Republic | BE Group CZ s.r.o., 282 43 781. Tjeckien | – | ||
| BE Group Slovakia s.r.o., 36595659. Slovakia | BE Group Slovakia s.r.o., 36595659. Slovakien | – | ||
| Lecor Stålteknik AB, 556584-6382. Sweden | Lecor Stålteknik AB, 556584-6382. Sverige | 1,000 | 100 | 12 |
| BE Group Produktion Eskilstuna AB, 556788-2344. Sweden | BE Group Produktion Eskilstuna AB, 556788-2344. Sverige | 5,000 | 100 | – |
| RTS Eesti OÜ, 11657766. Estonia | RTS Eesti OÜ, 11657766. Estland | – | ||
| 872 |
| Acquisitions, capital contributions and impairments during the year | Förvärv, kapitaltillskott och nedskrivningar under året | 2018 | 2017 |
| BE Group Sp. z o.o | BE Group Sp. z o.o | -4 | – |
| BE Group Produktion Eskilstuna AB | BE Group Produktion Eskilstuna AB | – | -10 |
| BE Group CZ s.r.o. | BE Group CZ s.r.o. | – | -7 |
| Lecor Stålteknik AB | Lecor Stålteknik AB | – | -55 |
| -4 | -72 |