Segment reporting
Net sales by business area
(SEK M) | 2020 Oct-Dec | 2019 Oct-Dec | 2020 Full-year | 2019 Full-year | |
(MSEK) | 2020 okt-dec | 2019 okt-dec | 2020 helår | 2019 helår | |
Sweden & Poland | Sverige & Polen | 439 | 489 | 1,782 | 2,209 |
Finland & Baltics | Finland & Baltikum | 436 | 496 | 1,896 | 2,157 |
Parent Company & consolidated items | Moderbolaget & koncernposter | 0 | -1 | -6 | -7 |
Group | Koncernen | 875 | 984 | 3,672 | 4,359 |
Net sales by business area and product group
(SEK M) | Sweden & Poland | Finland & Baltics | Parent company & consolidated items | Total | |||||
2020 Oct-Dec | 2020 Full-year | 2020 Oct-Dec | 2020 Full-year | 2020 Oct-Dec | 2020 Full-year | 2020 Oct-Dec | 2020 Full-year | ||
(MSEK) | Sverige & Polen | Finland & Baltikum | Moderbolaget & koncernposter | Totalt | |||||
2020 okt-dec | 2020 helår | 2020 okt-dec | 2020 helår | 2020 okt-dec | 2020 helår | 2020 okt-dec | 2020 helår | ||
Long steel products | Långa produkter | 216 | 852 | 122 | 511 | 0 | 0 | 338 | 1,363 |
Flat steel products | Platta produkter | 130 | 517 | 210 | 911 | 0 | 0 | 340 | 1,428 |
Stainless steel | Rostfritt stål | 57 | 268 | 72 | 343 | 0 | 0 | 129 | 611 |
Aluminium | Aluminium | 14 | 58 | 24 | 112 | 0 | 0 | 38 | 170 |
Other | Övrigt | 22 | 87 | 8 | 19 | 0 | -6 | 30 | 100 |
Total | Totalt | 439 | 1,782 | 436 | 1,896 | 0 | -6 | 875 | 3,672 |
(SEK M) | Sweden & Poland | Finland & Baltics | Parent company & consolidated items | Total | |||||
2019 Oct-Dec | 2019 Full-year | 2019 Oct-Dec | 2019 Full-year | 2019 Oct-Dec | 2019 Full-year | 2019 Oct-Dec | 2019 Full-year | ||
(MSEK) | Sverige & Polen | Finland & Baltikum | Moderbolaget & koncernposter | Totalt | |||||
2019 okt-dec | 2019 helår | 2019 okt-dec | 2019 helår | 2019 okt-dec | 2019 helår | 2019 okt-dec | 2019 helår | ||
Long steel products | Långa produkter | 231 | 1,013 | 130 | 560 | 0 | -1 | 361 | 1,572 |
Flat steel products | Platta produkter | 136 | 665 | 240 | 1,062 | 0 | 0 | 376 | 1,727 |
Stainless steel | Rostfritt stål | 84 | 370 | 91 | 382 | 0 | 0 | 175 | 752 |
Aluminium | Aluminium | 17 | 76 | 35 | 136 | -5 | -5 | 47 | 207 |
Other | Övrigt | 21 | 85 | 0 | 17 | 4 | -1 | 25 | 101 |
Total | Totalt | 489 | 2,209 | 496 | 2,157 | -1 | -7 | 984 | 4,359 |
Net sales by country based on customer´s domicile
(SEK M) | 2020 Oct-Dec | 2019 Oct-Dec | 2020 Full-year | 2019 Full-year | |
(MSEK) | 2020 okt-dec | 2019 okt-dec | 2020 helår | 2019 helår | |
Sweden | Sverige | 431 | 477 | 1,743 | 2,156 |
Finland | Finland | 374 | 441 | 1,681 | 1,872 |
Other | Övrigt | 70 | 66 | 248 | 331 |
Group | Koncernen | 875 | 984 | 3,672 | 4,359 |
Shipped tonnage per segment
(Thousands of thonnes) | 2020 Oct-Dec | 2019 Oct-Dec | 2020 Full-year | 2019 Full-year | |
(Tusentals ton) | 2020 okt-dec | 2019 okt-dec | 2020 helår | 2019 helår | |
Sweden & Poland | Sverige & Polen | 36 | 37 | 144 | 168 |
Finland & Baltics | Finland & Baltikum | 40 | 40 | 164 | 173 |
Parent Company & consolidated items | Moderbolaget & koncernposter | 0 | 0 | -1 | -1 |
Group | Koncernen | 76 | 77 | 307 | 340 |
Operating result (EBIT) per segment
(SEK M) | 2020 Oct-Dec | 2019 Oct-Dec | 2020 Full-year | 2019 Full-year | |
(MSEK) | 2020 okt-dec | 2019 okt-dec | 2020 helår | 2019 helår | |
Sweden & Poland | Sverige & Polen | 7 | 9 | -14 | 61 |
Finland & Baltics | Finland & Baltikum | 17 | 5 | 63 | 53 |
Parent Company & consolidated items | Moderbolaget & koncernposter | -6 | -6 | -10 | -26 |
Group | Koncernen | 18 | 8 | 39 | 88 |
Operating margin per segment
2020 Oct-Dec | 2019 Oct-Dec | 2020 Full-year | 2019 Full-year | ||
2020 okt-dec | 2019 okt-dec | 2020 helår | 2019 helår | ||
Sweden & Poland | Sverige & Polen | 1.7% | 2.0% | -0.8% | 2.8% |
Finland & Baltics | Finland & Baltikum | 4.0% | 1.0% | 3.3% | 2.4% |
Parent Company & consolidated items | Moderbolaget & koncernposter | neg | neg | neg | neg |
Group | Koncernen | 2.1% | 0.8% | 1.1% | 2.0% |
Underlying operating result (uEBIT) per segment 1)
(SEK M) | 2020 Oct-Dec | 2019 Oct-Dec | 2020 Full-year | 2019 Full-year | |
(MSEK) | 2020 okt-dec | 2019 okt-dec | 2020 helår | 2019 helår | |
Sweden & Poland | Sverige & Polen | 7 | 12 | 32 | 67 |
Finland & Baltics | Finland & Baltikum | 11 | 4 | 74 | 52 |
Parent Company & consolidated items | Moderbolaget & koncernposter | -6 | -7 | -10 | -26 |
Group | Koncernen | 12 | 9 | 96 | 94 |
Underlying operating margin per segment 2)
2020 Oct-Dec | 2019 Oct-Dec | 2020 Full-year | 2019 Full-year | ||
2020 okt-dec | 2019 okt-dec | 2020 helår | 2019 helår | ||
Sweden & Poland | Sverige & Polen | 1.6% | 2.5% | 1.8% | 3.0% |
Finland & Baltics | Finland & Baltikum | 2.5% | 0.8% | 3.9% | 2.4% |
Parent Company & consolidated items | Moderbolaget & koncernposter | neg | neg | neg | neg |
Group | Koncernen | 1.4% | 0.9% | 2.6% | 2.1% |
Depreciation per segment
(SEK M) | 2020 Oct-Dec | 2019 Oct-Dec | 2020 Full-year | 2019 Full-year | |
(MSEK) | 2020 okt-dec | 2019 okt-dec | 2020 helår | 2019 helår | |
Sweden & Poland | Sverige & Polen | 4 | 3 | 13 | 13 |
Finland & Baltics | Finland & Baltikum | 3 | 3 | 13 | 16 |
Parent Company & consolidated items | Moderbolaget & koncernposter | 22 | 21 | 89 | 84 |
Group | Koncernen | 29 | 27 | 115 | 113 |
Investments in tangible and intangible assets per segment
(SEK M) | 2020 Oct-Dec | 2019 Oct-Dec | 2020 Full-year | 2019 Full-year | |
(MSEK) | 2020 okt-dec | 2019 okt-dec | 2020 helår | 2019 helår | |
Sweden & Poland | Sverige & Polen | 2 | 13 | 17 | 17 |
Finland & Baltics | Finland & Baltikum | 1 | 2 | 2 | 7 |
Parent Company & consolidated items | Moderbolaget & koncernposter | 2 | 1 | 2 | 1 |
Group | Koncernen | 5 | 16 | 21 | 25 |
1) Operating profit/loss (EBIT) adjusted for inventory gains and losses and items affecting comparability. Inventory gains and losses are the differences between the cost of goods sold at acquisition value and the cost of goods sold at replacement cost. The Group’s internal model is used to calculate inventory gains and losses and has not been subject for review by the Group’s auditor.
2) Underlying operating result (uEBIT) as a percentage of net sales.