Note 8 – Financial income
| Group | Koncern | 2020 | 2019 |
| Interest income from credit institutions | Ränteintäkter, kreditinstitut | 0 | 0 |
| Other interest income | Ränteintäkter, övriga | 0 | 2 |
| Net movements in exchange rates | Netto valutakursförändringar | – | 8 |
| Other | Övrigt | 2 | 1 |
| Total | Totalt | 2 | 11 |
| | | |
| Parent Company | Moderbolag | 2020 | 2019 |
| Interest income, Group companies | Ränteintäkter, koncernbolag | 14 | 17 |
| Other interest income | Ränteintäkter, övriga | – | – |
| Total | Totalt | 14 | 17 |
All interest income is attributable to financial assets measured at the amortized cost.