Not 16 – Andelar i koncernbolag
| Parent Company | Moderbolag | 2019 | 2018 |
| Accumulated cost | Ackumulerade anskaffningsvärden | ||
| At January 1 | Vid årets början | 1 630 | 1 630 |
| Acquisitions and capital contributions | Förvärv och kapitaltillskott | – | – |
| Divestment and liquidation | Avyttring och likvidation | – | – |
| Total accumulated cost | Summa ackumulerade anskaffningsvärden | 1 630 | 1 630 |
| Accumulated impairment | Ackumulerade nedskrivningar | ||
| At January 1 | Vid årets början | -758 | -754 |
| Divestment and liquidation | Avyttring och likvidation | – | – |
| Impairment losses for the year | Årets nedskrivningar | -4 | -4 |
| Total accumulated impairment | Summa ackumulerade nedskrivningar | -762 | -758 |
| Carrying amount at end of period | Redovisat värde vid periodens slut | 868 | 872 |
Spec av moderbolagets och koncernens innehav av andelar i koncernbolag
| Subsidiaries/Reg. No./Domicile | Participating interests | % | Carrying amount | |
| Dotterbolag / Org nr / Säte | Antal andelar | % | Redovisat värde | |
| BE Group Sverige AB, 556106-2174, Sweden | BE Group Sverige AB, 556106-2174, Sverige | 20 000 | 100 | 709 |
| BE Group Oy Ab, 1544976-7, Finland | BE Group Oy Ab, 1544976-7, Finland | 204 000 | 100 | 147 |
| BE Group AS, 10024510, Estonia | BE Group AS, 10024510, Estland | 40 | 100 | 0 |
| BE Group SIA, 40003413138, Latvia | BE Group SIA, 40003413138, Lettland | 100 | 100 | 0 |
| UAB BE Group, 211685290, Lithuania | UAB BE Group, 211685290, Litauen | 100 | 100 | – |
| BE Group Sp. z o.o, 0000006520, Poland | BE Group Sp. z o.o., 0000006520, Polen | 20 216 | 100 | – |
| Lecor Stålteknik AB, 556584-6382, Sweden | Lecor Stålteknik AB, 556584-6382, Sverige | 1 000 | 100 | 12 |
| BE Group Produktion Eskilstuna AB, 556788-2344, Sweden | BE Group Produktion Eskilstuna AB, 556788-2344, Sverige | 5 000 | 100 | – |
| RTS Eesti OÜ, 11657766, Estonia | RTS Eesti OÜ, 11657766, Estland | – | ||
| 868 |
| Acquisitions, capital contributions and impairments during the year | Förvärv, kapitaltillskott och nedskrivningar under året | 2019 | 2018 |
| BE Group Sp. z o.o | BE Group Sp. z o.o | – | -4 |
| UAB BE Group | UAB BE Group | -4 | – |
| -4 | -4 |